FIRST In Michigan District Event
to Week 6
Mason High School in Mason, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3707 | 4776 | 6085 |
| Alliance 2 | 4216 | 2611 | 6635 |
| Alliance 3 | 6591 | 3655 | 7665 |
| Alliance 4 | 7226 | 7056 | 6078 |
| Alliance 5 | 3668 | 7222 | 6592 |
| Alliance 6 | 6067 | 2145 | 6742 |
| Alliance 7 | 7289 | 1504 | 7144 |
| Alliance 8 | 5524 | 5674 | 894 |
|
1.
37074776 6085 |
3707 4776 6085 |
3707 4776 6085 |
4216 2611 6635 |
6591 3655 7665 |
3.
65913655 7665 |
|
8.
55245674 894 |
6.
60672145 6742 |
||||
|
4.
72267056 6078 |
3668 7222 6592 |
4216 2611 6635 |
2.
42162611 6635 |
||
|
5.
36687222 6592 |
7.
72891504 7144 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3707 | 2.41 | 327 | 150 | 204 | 159 | 11-1-0 | 0 | 12 | 29 |
| 2 | 4216 | 2.33 | 285 | 104 | 213 | 177 | 7-4-1 | 0 | 12 | 28 |
| 3 | 2611 | 2.33 | 141 | 198 | 228 | 150 | 8-3-1 | 0 | 12 | 28 |
| 4 | 6591 | 2.16 | 138 | 206 | 198 | 177 | 8-4-0 | 0 | 12 | 26 |
| 5 | 7226 | 2.08 | 249 | 106 | 132 | 162 | 9-3-0 | 0 | 12 | 25 |
| 6 | 3668 | 2.08 | 219 | 90 | 171 | 147 | 9-3-0 | 0 | 12 | 25 |
| 7 | 6067 | 2.00 | 276 | 66 | 183 | 165 | 7-5-0 | 0 | 12 | 24 |
| 8 | 4776 | 1.91 | 282 | 138 | 159 | 162 | 7-5-0 | 0 | 12 | 23 |
| 9 | 3655 | 1.91 | 282 | 90 | 153 | 162 | 8-4-0 | 0 | 12 | 23 |
| 10 | 7289 | 1.91 | 255 | 114 | 147 | 144 | 9-3-0 | 0 | 12 | 23 |
| 11 | 5524 | 1.83 | 222 | 128 | 174 | 168 | 7-5-0 | 0 | 12 | 22 |
| 12 | 5674 | 1.75 | 246 | 98 | 138 | 177 | 8-4-0 | 0 | 12 | 21 |
| 13 | 6595 | 1.75 | 231 | 112 | 162 | 171 | 8-4-0 | 0 | 12 | 21 |
| 14 | 7222 | 1.66 | 246 | 88 | 162 | 147 | 7-5-0 | 0 | 12 | 20 |
| 15 | 3658 | 1.66 | 174 | 126 | 144 | 144 | 7-5-0 | 0 | 12 | 20 |
| 16 | 2676 | 1.50 | 249 | 84 | 156 | 171 | 6-6-0 | 0 | 12 | 18 |
| 17 | 7056 | 1.50 | 243 | 86 | 144 | 156 | 7-5-0 | 0 | 12 | 18 |
| 18 | 7202 | 1.50 | 204 | 118 | 177 | 141 | 6-6-0 | 0 | 12 | 18 |
| 19 | 2145 | 1.41 | 261 | 98 | 156 | 147 | 6-6-0 | 0 | 12 | 17 |
| 20 | 6635 | 1.41 | 261 | 76 | 165 | 168 | 6-6-0 | 0 | 12 | 17 |
| 21 | 6742 | 1.41 | 219 | 136 | 147 | 168 | 6-6-0 | 0 | 12 | 17 |
| 22 | 1504 | 1.33 | 228 | 134 | 138 | 159 | 6-6-0 | 0 | 12 | 16 |
| 23 | 7894 | 1.33 | 204 | 68 | 129 | 162 | 5-6-1 | 0 | 12 | 16 |
| 24 | 6085 | 1.33 | 156 | 108 | 165 | 153 | 4-8-0 | 0 | 12 | 16 |
| 25 | 6078 | 1.25 | 249 | 90 | 123 | 165 | 6-6-0 | 0 | 12 | 15 |
| 26 | 7665 | 1.25 | 240 | 82 | 150 | 156 | 5-7-0 | 0 | 12 | 15 |
| 27 | 7144 | 1.25 | 141 | 108 | 159 | 162 | 4-7-1 | 0 | 12 | 15 |
| 28 | 7495 | 1.16 | 213 | 94 | 126 | 177 | 5-6-1 | 0 | 12 | 14 |
| 29 | 3568 | 1.08 | 195 | 106 | 129 | 147 | 4-8-0 | 0 | 12 | 13 |
| 30 | 5704 | 1.08 | 168 | 84 | 123 | 162 | 5-7-0 | 0 | 12 | 13 |
| 31 | 894 | 1.00 | 216 | 64 | 114 | 168 | 5-7-0 | 0 | 12 | 12 |
| 32 | 7197 | 1.00 | 174 | 124 | 102 | 165 | 5-7-0 | 0 | 12 | 12 |
| 33 | 5523 | 0.91 | 216 | 60 | 114 | 144 | 4-8-0 | 0 | 12 | 11 |
| 34 | 6592 | 0.83 | 186 | 90 | 120 | 159 | 4-8-0 | 0 | 12 | 10 |
| 35 | 5231 | 0.83 | 183 | 80 | 120 | 159 | 3-8-1 | 0 | 12 | 10 |
| 36 | 6594 | 0.83 | 153 | 94 | 135 | 150 | 3-9-0 | 0 | 12 | 10 |
| 37 | 5238 | 0.75 | 243 | 62 | 105 | 156 | 4-8-0 | 0 | 12 | 9 |
| 38 | 3098 | 0.75 | 192 | 76 | 105 | 123 | 3-9-0 | 0 | 12 | 9 |
| 39 | 6033 | 0.66 | 204 | 74 | 111 | 135 | 3-9-0 | 0 | 12 | 8 |
| 40 | 6638 | 0.50 | 150 | 64 | 105 | 153 | 2-10-0 | 0 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 4776 |
| District Engineering Inspiration Award | 3655 |
| Rookie All Star Award | 7665 |
| District Event Winner | 3707 |
| District Event Winner | 4776 |
| District Event Winner | 6085 |
| District Event Finalist | 4216 |
| District Event Finalist | 2611 |
| District Event Finalist | 6635 |
| Autonomous Award sponsored by Ford | 6033 |
| Creativity Award sponsored by Xerox | 6085 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 7226 |
| Excellence in Engineering Award sponsored by Delphi | 3707 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 6078 |
| Highest Rookie Seed | 7894 |
| Imagery Award in honor of Jack Kamen | 4216 |
| Industrial Design Award sponsored by General Motors | 6591 |
| Innovation in Control Award sponsored by Rockwell Automation | 7289 |
| Judges' Award | 2611 |
| Quality Award sponsored by Motorola Solutions Foundation | 3658 |
| Rookie Inspiration Award sponsored by National Instruments | 7894 |
| Safety Award sponsored by Underwriters Laboratories | 6591 |
| Team Spirit Award sponsored by FCA Foundation | 3668 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 3707 | 22 | 30 | 16 | 5 | 73 |
| 2 | 4776 | 17 | 30 | 16 | 10 | 73 |
| 3 | 4216 | 21 | 20 | 15 | 5 | 61 |
| 4 | 2611 | 20 | 20 | 15 | 5 | 60 |
| 5 | 6591 | 19 | 10 | 14 | 10 | 53 |
| 6 | 3655 | 17 | 10 | 14 | 8 | 49 |
| 7 | 6085 | 12 | 30 | 1 | 5 | 48 |
| 8 | 3668 | 18 | 10 | 12 | 5 | 45 |
| 9 | 7222 | 15 | 10 | 12 | 0 | 37 |
| 10 | 7226 | 19 | 0 | 13 | 5 | 37 |
| 11 | 6635 | 13 | 20 | 2 | 0 | 35 |
| 12 | 7665 | 11 | 10 | 3 | 8 | 32 |
| 13 | 7289 | 16 | 0 | 10 | 5 | 31 |
| 14 | 6067 | 18 | 0 | 11 | 0 | 29 |
| 15 | 7056 | 14 | 0 | 13 | 0 | 27 |
| 16 | 5674 | 16 | 0 | 9 | 0 | 25 |
| 17 | 5524 | 16 | 0 | 9 | 0 | 25 |
| 18 | 2145 | 13 | 0 | 11 | 0 | 24 |
| 19 | 6592 | 8 | 10 | 5 | 0 | 23 |
| 20 | 1504 | 12 | 0 | 10 | 0 | 22 |
| 21 | 6078 | 11 | 0 | 4 | 5 | 20 |
| 22 | 3658 | 14 | 0 | 0 | 5 | 19 |
| 23 | 7144 | 11 | 0 | 7 | 0 | 18 |
| 24 | 6742 | 12 | 0 | 6 | 0 | 18 |
| 25 | 894 | 9 | 0 | 8 | 0 | 17 |
| 26 | 7894 | 12 | 0 | 0 | 5 | 17 |
| 27 | 6595 | 15 | 0 | 0 | 0 | 15 |
| 28 | 2676 | 14 | 0 | 0 | 0 | 14 |
| 29 | 7202 | 13 | 0 | 0 | 0 | 13 |
| 30 | 7495 | 10 | 0 | 0 | 0 | 10 |
| 31 | 3568 | 10 | 0 | 0 | 0 | 10 |
| 32 | 6033 | 5 | 0 | 0 | 5 | 10 |
| 33 | 5704 | 9 | 0 | 0 | 0 | 9 |
| 34 | 7197 | 9 | 0 | 0 | 0 | 9 |
| 35 | 5523 | 8 | 0 | 0 | 0 | 8 |
| 36 | 5231 | 7 | 0 | 0 | 0 | 7 |
| 37 | 6594 | 7 | 0 | 0 | 0 | 7 |
| 38 | 3098 | 6 | 0 | 0 | 0 | 6 |
| 39 | 5238 | 6 | 0 | 0 | 0 | 6 |
| 40 | 6638 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: