FIRST In Michigan District Event
to Week 4
Northwest High School in Jackson, MI, USA
https://www.firstinmichigan.org/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1023 | 5205 | 5688 |
| Alliance 2 | 1481 | 4362 | 7501 |
| Alliance 3 | 4325 | 6591 | 247 |
| Alliance 4 | 3604 | 7289 | 6092 |
| Alliance 5 | 302 | 2611 | 7665 |
| Alliance 6 | 5676 | 4327 | 7221 |
| Alliance 7 | 5623 | 4216 | 5907 |
| Alliance 8 | 7656 | 6580 | 6556 |
|
1.
10235205 5688 |
1023 5205 5688 |
1023 5205 5688 |
1481 4362 7501 |
5676 4327 7221 |
3.
43256591 247 |
|
8.
76566580 6556 |
6.
56764327 7221 |
||||
|
4.
36047289 6092 |
3604 7289 6092 |
1481 4362 7501 |
2.
14814362 7501 |
||
|
5.
3022611 7665 |
7.
56234216 5907 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1023 | 2.58 | 276 | 108 | 225 | 129 | 9-3-0 | 0 | 12 | 31 |
| 2 | 1481 | 2.50 | 273 | 106 | 204 | 153 | 10-2-0 | 0 | 12 | 30 |
| 3 | 4325 | 2.50 | 270 | 108 | 174 | 135 | 10-2-0 | 0 | 12 | 30 |
| 4 | 4362 | 2.41 | 261 | 126 | 165 | 123 | 10-2-0 | 0 | 12 | 29 |
| 5 | 3604 | 2.33 | 261 | 78 | 192 | 147 | 9-3-0 | 0 | 12 | 28 |
| 6 | 5205 | 2.33 | 243 | 116 | 177 | 162 | 9-3-0 | 0 | 12 | 28 |
| 7 | 302 | 2.33 | 228 | 92 | 204 | 141 | 7-5-0 | 0 | 12 | 28 |
| 8 | 5676 | 2.25 | 345 | 132 | 153 | 162 | 10-2-0 | 0 | 12 | 27 |
| 9 | 5623 | 1.91 | 249 | 76 | 171 | 138 | 8-4-0 | 0 | 12 | 23 |
| 10 | 7656 | 1.91 | 249 | 72 | 180 | 162 | 8-4-0 | 0 | 12 | 23 |
| 11 | 6556 | 1.91 | 189 | 120 | 168 | 132 | 7-5-0 | 0 | 12 | 23 |
| 12 | 6580 | 1.83 | 237 | 92 | 201 | 147 | 6-5-1 | 0 | 12 | 22 |
| 13 | 6591 | 1.83 | 174 | 162 | 153 | 156 | 7-5-0 | 0 | 12 | 22 |
| 14 | 7222 | 1.66 | 246 | 84 | 126 | 150 | 8-4-0 | 0 | 12 | 20 |
| 15 | 4327 | 1.58 | 279 | 92 | 138 | 165 | 7-4-1 | 0 | 12 | 19 |
| 16 | 2611 | 1.58 | 186 | 182 | 165 | 135 | 5-7-0 | 0 | 12 | 19 |
| 17 | 7289 | 1.50 | 237 | 104 | 141 | 126 | 6-6-0 | 0 | 12 | 18 |
| 18 | 5685 | 1.50 | 204 | 86 | 132 | 141 | 7-4-1 | 0 | 12 | 18 |
| 19 | 7665 | 1.50 | 132 | 76 | 132 | 156 | 6-6-0 | 0 | 12 | 18 |
| 20 | 5907 | 1.41 | 216 | 72 | 135 | 147 | 6-6-0 | 0 | 12 | 17 |
| 21 | 4216 | 1.41 | 213 | 58 | 135 | 147 | 5-5-1 | 1 | 12 | 17 |
| 22 | 6137 | 1.41 | 204 | 72 | 117 | 129 | 6-6-0 | 0 | 12 | 17 |
| 23 | 7817 | 1.41 | 192 | 70 | 156 | 156 | 6-6-0 | 0 | 12 | 17 |
| 24 | 7501 | 1.33 | 255 | 122 | 129 | 123 | 6-6-0 | 0 | 12 | 16 |
| 25 | 6092 | 1.33 | 240 | 76 | 126 | 123 | 6-6-0 | 0 | 12 | 16 |
| 26 | 5257 | 1.33 | 177 | 86 | 135 | 123 | 5-7-0 | 0 | 12 | 16 |
| 27 | 7209 | 1.25 | 234 | 122 | 123 | 129 | 4-8-0 | 0 | 12 | 15 |
| 28 | 6592 | 1.25 | 150 | 56 | 132 | 162 | 5-7-0 | 0 | 12 | 15 |
| 29 | 247 | 1.16 | 270 | 106 | 123 | 138 | 4-8-0 | 0 | 12 | 14 |
| 30 | 6635 | 1.08 | 192 | 56 | 111 | 123 | 5-7-0 | 0 | 12 | 13 |
| 31 | 5502 | 1.08 | 150 | 86 | 117 | 141 | 4-8-0 | 0 | 12 | 13 |
| 32 | 7857 | 1.00 | 171 | 56 | 129 | 147 | 4-8-0 | 0 | 12 | 12 |
| 33 | 7221 | 0.91 | 144 | 50 | 120 | 138 | 3-9-0 | 0 | 12 | 11 |
| 34 | 5688 | 0.83 | 210 | 62 | 108 | 156 | 3-8-1 | 0 | 12 | 10 |
| 35 | 7219 | 0.83 | 180 | 58 | 135 | 138 | 3-9-0 | 0 | 12 | 10 |
| 36 | 6425 | 0.83 | 174 | 46 | 114 | 144 | 3-9-0 | 0 | 12 | 10 |
| 37 | 7197 | 0.83 | 141 | 64 | 120 | 141 | 3-9-0 | 0 | 12 | 10 |
| 38 | 5523 | 0.75 | 222 | 56 | 135 | 126 | 2-9-1 | 0 | 12 | 9 |
| 39 | 5704 | 0.58 | 189 | 72 | 123 | 150 | 2-10-0 | 0 | 12 | 7 |
| 40 | 4408 | 0.50 | 183 | 70 | 114 | 132 | 2-10-0 | 0 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 302 |
| District Engineering Inspiration Award | 1481 |
| Rookie All Star Award | 7501 |
| District Event Winner | 1481 |
| District Event Winner | 4362 |
| District Event Winner | 7501 |
| District Event Finalist | 1023 |
| District Event Finalist | 5205 |
| District Event Finalist | 5688 |
| Autonomous Award sponsored by Ford | 2611 |
| Creativity Award sponsored by Xerox | 4325 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5907 |
| Excellence in Engineering Award sponsored by Delphi | 4362 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1023 |
| Highest Rookie Seed | 7656 |
| Imagery Award in honor of Jack Kamen | 4327 |
| Industrial Design Award sponsored by General Motors | 5205 |
| Innovation in Control Award sponsored by Rockwell Automation | 247 |
| Judges' Award | 4216 |
| Quality Award sponsored by Motorola Solutions Foundation | 3604 |
| Rookie Inspiration Award sponsored by National Instruments | 7656 |
| Safety Award sponsored by Underwriters Laboratories | 3604 |
| Team Spirit Award sponsored by FCA Foundation | 7221 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 1481 | 21 | 30 | 15 | 8 | 74 |
| 2 | 4362 | 19 | 30 | 15 | 5 | 69 |
| 3 | 1023 | 22 | 20 | 16 | 5 | 63 |
| 4 | 5205 | 18 | 20 | 16 | 5 | 59 |
| 5 | 7501 | 12 | 30 | 2 | 8 | 52 |
| 6 | 3604 | 19 | 10 | 13 | 10 | 52 |
| 7 | 4327 | 14 | 10 | 11 | 5 | 40 |
| 8 | 302 | 18 | 0 | 12 | 10 | 40 |
| 9 | 4325 | 20 | 0 | 14 | 5 | 39 |
| 10 | 5676 | 17 | 10 | 11 | 0 | 38 |
| 11 | 7289 | 14 | 10 | 13 | 0 | 37 |
| 12 | 2611 | 14 | 0 | 12 | 5 | 31 |
| 13 | 7656 | 16 | 0 | 9 | 5 | 30 |
| 14 | 5688 | 8 | 20 | 1 | 0 | 29 |
| 15 | 7221 | 8 | 10 | 6 | 5 | 29 |
| 16 | 6591 | 15 | 0 | 14 | 0 | 29 |
| 17 | 5623 | 17 | 0 | 10 | 0 | 27 |
| 18 | 4216 | 12 | 0 | 10 | 5 | 27 |
| 19 | 6092 | 11 | 10 | 4 | 0 | 25 |
| 20 | 6580 | 16 | 0 | 9 | 0 | 25 |
| 21 | 5907 | 13 | 0 | 7 | 5 | 25 |
| 22 | 6556 | 16 | 0 | 8 | 0 | 24 |
| 23 | 7665 | 13 | 0 | 5 | 0 | 18 |
| 24 | 247 | 10 | 0 | 3 | 5 | 18 |
| 25 | 7222 | 15 | 0 | 0 | 0 | 15 |
| 26 | 5685 | 13 | 0 | 0 | 0 | 13 |
| 27 | 6137 | 12 | 0 | 0 | 0 | 12 |
| 28 | 7817 | 12 | 0 | 0 | 0 | 12 |
| 29 | 7209 | 11 | 0 | 0 | 0 | 11 |
| 30 | 5257 | 11 | 0 | 0 | 0 | 11 |
| 31 | 6592 | 10 | 0 | 0 | 0 | 10 |
| 32 | 7857 | 9 | 0 | 0 | 0 | 9 |
| 33 | 5502 | 9 | 0 | 0 | 0 | 9 |
| 34 | 6635 | 9 | 0 | 0 | 0 | 9 |
| 35 | 7219 | 7 | 0 | 0 | 0 | 7 |
| 36 | 6425 | 7 | 0 | 0 | 0 | 7 |
| 37 | 7197 | 6 | 0 | 0 | 0 | 6 |
| 38 | 5523 | 6 | 0 | 0 | 0 | 6 |
| 39 | 5704 | 5 | 0 | 0 | 0 | 5 |
| 40 | 4408 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: