FIRST In Michigan District Event
Winners advance to the Michigan State Championship
to Week 7
Saginaw Valley State University in University Center, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 67 | 910 | 6344 |
| Alliance 2 | 2767 | 548 | 7769 |
| Alliance 3 | 1718 | 217 | 6090 |
| Alliance 4 | 1481 | 226 | 4381 |
| Alliance 5 | 27 | 4130 | 2960 |
| Alliance 6 | 3357 | 5676 | 2474 |
| Alliance 7 | 141 | 7211 | 5927 |
| Alliance 8 | 2054 | 4004 | 3770 |
|
1.
67910 6344 |
2054 4004 3770 |
2054 4004 3770 |
2767 548 7769 |
1718 217 6090 |
3.
1718217 6090 |
|
8.
20544004 3770 |
6.
33575676 2474 |
||||
|
4.
1481226 4381 |
1481 226 4381 |
2767 548 7769 |
2.
2767548 7769 |
||
|
5.
274130 2960 |
7.
1417211 5927 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 3.25 | 387 | 204 | 201 | 177 | 12-0-0 | 0 | 12 | 39 |
| 2 | 910 | 3.00 | 459 | 234 | 201 | 162 | 8-3-1 | 0 | 12 | 36 |
| 3 | 2767 | 3.00 | 381 | 194 | 216 | 171 | 9-3-0 | 0 | 12 | 36 |
| 4 | 1718 | 2.66 | 417 | 232 | 201 | 171 | 7-4-1 | 0 | 12 | 32 |
| 5 | 548 | 2.66 | 384 | 200 | 171 | 162 | 8-3-0 | 1 | 12 | 32 |
| 6 | 1481 | 2.66 | 381 | 192 | 219 | 177 | 9-3-0 | 0 | 12 | 32 |
| 7 | 27 | 2.66 | 372 | 194 | 225 | 168 | 7-5-0 | 0 | 12 | 32 |
| 8 | 3357 | 2.66 | 357 | 222 | 201 | 174 | 8-4-0 | 0 | 12 | 32 |
| 9 | 141 | 2.58 | 387 | 188 | 228 | 171 | 8-4-0 | 0 | 12 | 31 |
| 10 | 2054 | 2.58 | 339 | 196 | 237 | 168 | 8-4-0 | 0 | 12 | 31 |
| 11 | 5676 | 2.33 | 420 | 186 | 198 | 159 | 8-4-0 | 0 | 12 | 28 |
| 12 | 217 | 2.33 | 342 | 216 | 195 | 159 | 7-5-0 | 0 | 12 | 28 |
| 13 | 5567 | 2.33 | 330 | 192 | 228 | 156 | 7-5-0 | 0 | 12 | 28 |
| 14 | 2960 | 2.33 | 327 | 156 | 234 | 180 | 7-5-0 | 0 | 12 | 28 |
| 15 | 5927 | 2.25 | 405 | 204 | 213 | 171 | 7-5-0 | 0 | 12 | 27 |
| 16 | 6090 | 2.25 | 366 | 170 | 207 | 174 | 7-5-0 | 0 | 12 | 27 |
| 17 | 573 | 2.16 | 336 | 152 | 237 | 159 | 6-6-0 | 0 | 12 | 26 |
| 18 | 5282 | 2.16 | 324 | 156 | 198 | 180 | 8-4-0 | 0 | 12 | 26 |
| 19 | 6963 | 2.00 | 285 | 150 | 216 | 168 | 6-6-0 | 0 | 12 | 24 |
| 20 | 4568 | 1.91 | 381 | 158 | 183 | 156 | 5-7-0 | 0 | 12 | 23 |
| 21 | 226 | 1.91 | 321 | 164 | 234 | 165 | 6-6-0 | 0 | 12 | 23 |
| 22 | 4004 | 1.83 | 390 | 172 | 168 | 165 | 5-7-0 | 0 | 12 | 22 |
| 23 | 4130 | 1.83 | 357 | 156 | 192 | 156 | 5-7-0 | 0 | 12 | 22 |
| 24 | 3770 | 1.83 | 300 | 208 | 189 | 177 | 5-6-1 | 0 | 12 | 22 |
| 25 | 7211 | 1.83 | 300 | 186 | 201 | 165 | 6-6-0 | 0 | 12 | 22 |
| 26 | 2832 | 1.75 | 342 | 200 | 171 | 171 | 5-7-0 | 0 | 12 | 21 |
| 27 | 7660 | 1.75 | 327 | 192 | 195 | 174 | 5-7-0 | 0 | 12 | 21 |
| 28 | 2048 | 1.75 | 321 | 140 | 210 | 174 | 5-7-0 | 0 | 12 | 21 |
| 29 | 7809 | 1.75 | 291 | 152 | 198 | 171 | 4-8-0 | 0 | 12 | 21 |
| 30 | 6020 | 1.66 | 360 | 134 | 198 | 165 | 4-8-0 | 0 | 12 | 20 |
| 31 | 1189 | 1.58 | 357 | 188 | 174 | 153 | 3-8-1 | 0 | 12 | 19 |
| 32 | 6573 | 1.58 | 330 | 158 | 168 | 168 | 6-6-0 | 0 | 12 | 19 |
| 33 | 2474 | 1.58 | 315 | 172 | 192 | 162 | 3-7-1 | 1 | 12 | 19 |
| 34 | 5048 | 1.58 | 303 | 192 | 165 | 177 | 5-7-0 | 0 | 12 | 19 |
| 35 | 7769 | 1.58 | 273 | 128 | 189 | 177 | 4-8-0 | 0 | 12 | 19 |
| 36 | 4381 | 1.50 | 285 | 140 | 213 | 150 | 3-9-0 | 0 | 12 | 18 |
| 37 | 6548 | 1.25 | 315 | 184 | 204 | 177 | 3-9-0 | 0 | 12 | 15 |
| 38 | 6344 | 1.25 | 312 | 166 | 183 | 180 | 3-9-0 | 0 | 12 | 15 |
| 39 | 5901 | 1.25 | 261 | 174 | 183 | 171 | 2-9-1 | 0 | 12 | 15 |
| 40 | 3602 | 1.16 | 342 | 168 | 174 | 159 | 2-10-0 | 0 | 12 | 14 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Championship Winner | 2767 |
| District Championship Winner | 548 |
| District Championship Winner | 7769 |
| District Championship Finalist | 2054 |
| District Championship Finalist | 4004 |
| District Championship Finalist | 3770 |
| Autonomous Award sponsored by Ford | 910 |
| Creativity Award sponsored by Xerox | 2960 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1189 |
| Excellence in Engineering Award sponsored by Delphi | 141 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 3357 |
| Highest Rookie Seed | 7660 |
| Imagery Award in honor of Jack Kamen | 5567 |
| Industrial Design Award sponsored by General Motors | 548 |
| Innovation in Control Award sponsored by Rockwell Automation | 67 |
| Judges' Award | 3602 |
| Quality Award sponsored by Motorola Solutions Foundation | 2767 |
| Rookie Inspiration Award sponsored by National Instruments | 7809 |
| Safety Award sponsored by Underwriters Laboratories | 4381 |
| Team Spirit Award sponsored by FCA Foundation | 5901 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 2767 | 60 | 90 | 45 | 15 | 210 |
| 2 | 548 | 57 | 90 | 45 | 15 | 207 |
| 3 | 2054 | 48 | 60 | 27 | 0 | 135 |
| 4 | 1718 | 57 | 30 | 42 | 0 | 129 |
| 5 | 67 | 66 | 0 | 48 | 15 | 129 |
| 6 | 910 | 63 | 0 | 48 | 15 | 126 |
| 7 | 4004 | 36 | 60 | 27 | 0 | 123 |
| 8 | 1481 | 54 | 30 | 39 | 0 | 123 |
| 9 | 3770 | 36 | 60 | 24 | 0 | 120 |
| 10 | 217 | 48 | 30 | 42 | 0 | 120 |
| 11 | 7769 | 21 | 90 | 6 | 0 | 117 |
| 12 | 226 | 36 | 30 | 39 | 0 | 105 |
| 13 | 3357 | 51 | 0 | 33 | 15 | 99 |
| 14 | 141 | 51 | 0 | 30 | 15 | 96 |
| 15 | 27 | 54 | 0 | 36 | 0 | 90 |
| 16 | 6090 | 42 | 30 | 9 | 0 | 81 |
| 17 | 5676 | 48 | 0 | 33 | 0 | 81 |
| 18 | 4381 | 21 | 30 | 12 | 15 | 78 |
| 19 | 2960 | 45 | 0 | 15 | 15 | 75 |
| 20 | 4130 | 36 | 0 | 36 | 0 | 72 |
| 21 | 7211 | 33 | 0 | 30 | 0 | 63 |
| 22 | 5927 | 42 | 0 | 21 | 0 | 63 |
| 23 | 5567 | 45 | 0 | 0 | 15 | 60 |
| 24 | 7809 | 30 | 0 | 0 | 15 | 45 |
| 25 | 2474 | 24 | 0 | 18 | 0 | 42 |
| 26 | 573 | 42 | 0 | 0 | 0 | 42 |
| 27 | 1189 | 27 | 0 | 0 | 15 | 42 |
| 28 | 5282 | 39 | 0 | 0 | 0 | 39 |
| 29 | 4568 | 39 | 0 | 0 | 0 | 39 |
| 30 | 6963 | 39 | 0 | 0 | 0 | 39 |
| 31 | 2832 | 33 | 0 | 0 | 0 | 33 |
| 32 | 7660 | 33 | 0 | 0 | 0 | 33 |
| 33 | 2048 | 30 | 0 | 0 | 0 | 30 |
| 34 | 5901 | 15 | 0 | 0 | 15 | 30 |
| 35 | 6573 | 27 | 0 | 0 | 0 | 27 |
| 36 | 6020 | 27 | 0 | 0 | 0 | 27 |
| 37 | 3602 | 12 | 0 | 0 | 15 | 27 |
| 38 | 5048 | 24 | 0 | 0 | 0 | 24 |
| 39 | 6344 | 18 | 0 | 3 | 0 | 21 |
| 40 | 6548 | 18 | 0 | 0 | 0 | 18 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: