FIRST Chesapeake District Event
to Week 4
Oxon Hill High School in Oxon Hill, MD, USA
http://www.firstchesapeake.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1885 | 2534 | 5724 |
| Alliance 2 | 612 | 1418 | 6543 |
| Alliance 3 | 2914 | 836 | 4242 |
| Alliance 4 | 1731 | 1727 | 5243 |
| Alliance 5 | 620 | 4472 | 4541 |
| Alliance 6 | 4638 | 2377 | 1895 |
| Alliance 7 | 3650 | 116 | 5115 |
| Alliance 8 | 2912 | 611 | 5587 |
|
1.
18852534 5724 |
1885 2534 5724 |
620 4472 4541 |
612 1418 6543 |
2914 836 4242 |
3.
2914836 4242 |
|
8.
2912611 5587 |
6.
46382377 1895 |
||||
|
4.
17311727 5243 |
620 4472 4541 |
612 1418 6543 |
2.
6121418 6543 |
||
|
5.
6204472 4541 |
7.
3650116 5115 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1885 | 2.58 | 246 | 196 | 177 | 129 | 10-2-0 | 0 | 12 | 31 |
| 2 | 2534 | 2.50 | 291 | 122 | 174 | 132 | 10-1-1 | 0 | 12 | 30 |
| 3 | 612 | 2.16 | 210 | 96 | 207 | 132 | 8-4-0 | 0 | 12 | 26 |
| 4 | 2914 | 1.91 | 234 | 78 | 129 | 135 | 8-3-1 | 0 | 12 | 23 |
| 5 | 1731 | 1.83 | 249 | 112 | 153 | 135 | 8-4-0 | 0 | 12 | 22 |
| 6 | 836 | 1.83 | 234 | 134 | 171 | 135 | 7-5-0 | 0 | 12 | 22 |
| 7 | 1418 | 1.75 | 255 | 162 | 120 | 126 | 8-4-0 | 0 | 12 | 21 |
| 8 | 620 | 1.75 | 243 | 80 | 150 | 141 | 8-4-0 | 0 | 12 | 21 |
| 9 | 4638 | 1.75 | 225 | 164 | 147 | 162 | 8-4-0 | 0 | 12 | 21 |
| 10 | 3650 | 1.75 | 216 | 116 | 132 | 144 | 8-4-0 | 0 | 12 | 21 |
| 11 | 2912 | 1.75 | 192 | 110 | 147 | 171 | 8-3-1 | 0 | 12 | 21 |
| 12 | 4242 | 1.66 | 273 | 100 | 135 | 159 | 8-3-1 | 0 | 12 | 20 |
| 13 | 2819 | 1.58 | 207 | 90 | 138 | 117 | 7-5-0 | 0 | 12 | 19 |
| 14 | 5587 | 1.50 | 243 | 122 | 93 | 168 | 8-4-0 | 0 | 12 | 18 |
| 15 | 611 | 1.41 | 228 | 88 | 141 | 129 | 6-6-0 | 0 | 12 | 17 |
| 16 | 2377 | 1.33 | 297 | 106 | 141 | 159 | 6-6-0 | 0 | 12 | 16 |
| 17 | 1727 | 1.33 | 279 | 104 | 108 | 156 | 7-5-0 | 0 | 12 | 16 |
| 18 | 339 | 1.33 | 207 | 78 | 123 | 165 | 6-6-0 | 0 | 12 | 16 |
| 19 | 116 | 1.33 | 201 | 114 | 168 | 138 | 5-7-0 | 0 | 12 | 16 |
| 20 | 1895 | 1.16 | 222 | 108 | 138 | 147 | 5-7-0 | 0 | 12 | 14 |
| 21 | 2900 | 1.16 | 186 | 92 | 129 | 153 | 4-8-0 | 0 | 12 | 14 |
| 22 | 4472 | 1.08 | 258 | 126 | 129 | 123 | 5-7-0 | 0 | 12 | 13 |
| 23 | 3714 | 1.08 | 210 | 78 | 99 | 108 | 4-6-2 | 0 | 12 | 13 |
| 24 | 6893 | 1.08 | 186 | 66 | 123 | 144 | 4-7-1 | 0 | 12 | 13 |
| 25 | 7879 | 1.08 | 174 | 66 | 123 | 144 | 5-6-1 | 0 | 12 | 13 |
| 26 | 5115 | 1.08 | 153 | 102 | 126 | 138 | 5-7-0 | 0 | 12 | 13 |
| 27 | 7714 | 1.08 | 150 | 86 | 114 | 111 | 5-7-0 | 0 | 12 | 13 |
| 28 | 4541 | 1.00 | 252 | 132 | 120 | 129 | 4-7-1 | 0 | 12 | 12 |
| 29 | 5243 | 1.00 | 231 | 74 | 111 | 156 | 5-6-1 | 0 | 12 | 12 |
| 30 | 4514 | 1.00 | 222 | 96 | 120 | 135 | 4-8-0 | 0 | 12 | 12 |
| 31 | 6543 | 1.00 | 222 | 60 | 129 | 138 | 5-7-0 | 0 | 12 | 12 |
| 32 | 623 | 1.00 | 210 | 110 | 126 | 141 | 4-8-0 | 0 | 12 | 12 |
| 33 | 5841 | 1.00 | 189 | 86 | 117 | 132 | 4-7-1 | 0 | 12 | 12 |
| 34 | 4821 | 0.91 | 231 | 74 | 123 | 120 | 4-8-0 | 0 | 12 | 11 |
| 35 | 5724 | 0.75 | 225 | 92 | 129 | 156 | 4-8-0 | 0 | 12 | 9 |
| 36 | 6213 | 0.75 | 180 | 90 | 117 | 165 | 4-8-0 | 0 | 12 | 9 |
| 37 | 1446 | 0.75 | 171 | 70 | 102 | 153 | 4-8-0 | 0 | 12 | 9 |
| 38 | 6312 | 0.66 | 150 | 84 | 102 | 132 | 2-9-1 | 0 | 12 | 8 |
| 39 | 2421 | 0.50 | 198 | 48 | 90 | 141 | 3-9-0 | 0 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 4541 |
| District Engineering Inspiration Award | 339 |
| Rookie All Star Award | 7714 |
| District Event Winner | 612 |
| District Event Winner | 1418 |
| District Event Winner | 6543 |
| District Event Finalist | 620 |
| District Event Finalist | 4472 |
| District Event Finalist | 4541 |
| Autonomous Award sponsored by Ford | 836 |
| Creativity Award sponsored by Xerox | 116 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4472 |
| Excellence in Engineering Award sponsored by Delphi | 4638 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 612 |
| Highest Rookie Seed | 7879 |
| Imagery Award in honor of Jack Kamen | 1885 |
| Industrial Design Award sponsored by General Motors | 1727 |
| Innovation in Control Award sponsored by Rockwell Automation | 1418 |
| Judges' Award | 4821 |
| Quality Award sponsored by Motorola Solutions Foundation | 2377 |
| Rookie Inspiration Award sponsored by National Instruments | 7879 |
| Safety Award sponsored by Underwriters Laboratories | 2377 |
| Team Spirit Award sponsored by FCA Foundation | 2534 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 612 | 20 | 30 | 15 | 5 | 70 |
| 2 | 1418 | 18 | 30 | 15 | 5 | 68 |
| 3 | 1885 | 22 | 10 | 16 | 5 | 53 |
| 4 | 2534 | 21 | 10 | 16 | 5 | 52 |
| 5 | 620 | 17 | 20 | 12 | 0 | 49 |
| 6 | 4472 | 12 | 20 | 12 | 5 | 49 |
| 7 | 836 | 18 | 10 | 14 | 5 | 47 |
| 8 | 4541 | 10 | 20 | 5 | 10 | 45 |
| 9 | 2914 | 19 | 10 | 14 | 0 | 43 |
| 10 | 6543 | 9 | 30 | 2 | 0 | 41 |
| 11 | 2377 | 14 | 0 | 11 | 10 | 35 |
| 12 | 4638 | 17 | 0 | 11 | 5 | 33 |
| 13 | 1731 | 19 | 0 | 13 | 0 | 32 |
| 14 | 1727 | 14 | 0 | 13 | 5 | 32 |
| 15 | 4242 | 15 | 10 | 3 | 0 | 28 |
| 16 | 116 | 13 | 0 | 10 | 5 | 28 |
| 17 | 3650 | 16 | 0 | 10 | 0 | 26 |
| 18 | 2912 | 16 | 0 | 9 | 0 | 25 |
| 19 | 611 | 14 | 0 | 9 | 0 | 23 |
| 20 | 5587 | 15 | 0 | 8 | 0 | 23 |
| 21 | 339 | 13 | 0 | 0 | 8 | 21 |
| 22 | 1895 | 13 | 0 | 6 | 0 | 19 |
| 23 | 5724 | 7 | 10 | 1 | 0 | 18 |
| 24 | 5115 | 11 | 0 | 7 | 0 | 18 |
| 25 | 7714 | 10 | 0 | 0 | 8 | 18 |
| 26 | 7879 | 11 | 0 | 0 | 5 | 16 |
| 27 | 2819 | 15 | 0 | 0 | 0 | 15 |
| 28 | 5243 | 10 | 0 | 4 | 0 | 14 |
| 29 | 2900 | 12 | 0 | 0 | 0 | 12 |
| 30 | 3714 | 12 | 0 | 0 | 0 | 12 |
| 31 | 4821 | 7 | 0 | 0 | 5 | 12 |
| 32 | 6893 | 11 | 0 | 0 | 0 | 11 |
| 33 | 4514 | 9 | 0 | 0 | 0 | 9 |
| 34 | 623 | 8 | 0 | 0 | 0 | 8 |
| 35 | 5841 | 8 | 0 | 0 | 0 | 8 |
| 36 | 6213 | 6 | 0 | 0 | 0 | 6 |
| 37 | 1446 | 6 | 0 | 0 | 0 | 6 |
| 38 | 6312 | 5 | 0 | 0 | 0 | 5 |
| 39 | 2421 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: