FIRST Israel District Event
to Week 6
Menora Mivtachim Arena in Tel Aviv-Yafo, TA, Israel
http://firstisrael.org.il
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1577 | 1690 | 3065 |
| Alliance 2 | 3211 | 2231 | 7177 |
| Alliance 3 | 1937 | 1574 | 4590 |
| Alliance 4 | 4338 | 3075 | 5990 |
| Alliance 5 | 2096 | 7039 | 5654 |
| Alliance 6 | 6738 | 3339 | 5554 |
| Alliance 7 | 6104 | 4586 | 6740 |
| Alliance 8 | 4784 (3034) | 3388 | 2630 |
|
1.
15771690 3065 |
1577 1690 3065 |
4338 3075 5990 |
6738 3339 5554 |
6738 3339 5554 |
3.
19371574 4590 |
|
8.
47843388 2630 3034 |
6.
67383339 5554 |
||||
|
4.
43383075 5990 |
4338 3075 5990 |
3211 2231 7177 |
2.
32112231 7177 |
||
|
5.
20967039 5654 |
7.
61044586 6740 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1577 | 3.27 | 306 | 138 | 210 | 126 | 9-2-0 | 0 | 11 | 36 |
| 2 | 1690 | 3.00 | 309 | 156 | 198 | 129 | 9-2-0 | 0 | 11 | 33 |
| 3 | 3211 | 2.54 | 291 | 124 | 195 | 126 | 8-2-1 | 0 | 11 | 28 |
| 4 | 1937 | 2.45 | 264 | 108 | 195 | 114 | 8-3-0 | 0 | 11 | 27 |
| 5 | 4338 | 2.27 | 282 | 104 | 207 | 132 | 6-2-3 | 0 | 11 | 25 |
| 6 | 3075 | 2.18 | 282 | 144 | 183 | 126 | 7-4-0 | 0 | 11 | 24 |
| 7 | 2096 | 2.00 | 306 | 144 | 141 | 129 | 7-3-1 | 0 | 11 | 22 |
| 8 | 6738 | 2.00 | 252 | 94 | 177 | 144 | 7-4-0 | 0 | 11 | 22 |
| 9 | 7039 | 2.00 | 240 | 114 | 174 | 132 | 6-5-0 | 0 | 11 | 22 |
| 10 | 1574 | 1.90 | 252 | 112 | 165 | 114 | 6-4-1 | 0 | 11 | 21 |
| 11 | 6104 | 1.90 | 252 | 76 | 156 | 162 | 6-3-2 | 0 | 11 | 21 |
| 12 | 4784 | 1.90 | 219 | 88 | 150 | 147 | 6-4-1 | 0 | 11 | 21 |
| 13 | 5554 | 1.81 | 288 | 130 | 171 | 129 | 4-5-2 | 0 | 11 | 20 |
| 14 | 2231 | 1.81 | 288 | 98 | 168 | 162 | 6-4-1 | 0 | 11 | 20 |
| 15 | 4586 | 1.81 | 285 | 118 | 177 | 120 | 5-6-0 | 0 | 11 | 20 |
| 16 | 3034 | 1.81 | 261 | 110 | 150 | 147 | 6-4-1 | 0 | 11 | 20 |
| 17 | 3065 | 1.81 | 252 | 82 | 168 | 123 | 6-5-0 | 0 | 11 | 20 |
| 18 | 6741 | 1.81 | 246 | 132 | 111 | 132 | 8-3-0 | 0 | 11 | 20 |
| 19 | 2212 | 1.72 | 285 | 120 | 102 | 156 | 8-3-0 | 0 | 11 | 19 |
| 20 | 3388 | 1.72 | 258 | 102 | 162 | 123 | 4-6-1 | 0 | 11 | 19 |
| 21 | 5635 | 1.72 | 228 | 112 | 153 | 126 | 6-5-0 | 0 | 11 | 19 |
| 22 | 4590 | 1.72 | 216 | 116 | 207 | 135 | 4-6-1 | 0 | 11 | 19 |
| 23 | 5951 | 1.63 | 261 | 102 | 153 | 153 | 5-6-0 | 0 | 11 | 18 |
| 24 | 1657 | 1.63 | 243 | 74 | 135 | 147 | 6-5-0 | 0 | 11 | 18 |
| 25 | 5990 | 1.63 | 240 | 88 | 132 | 135 | 6-5-0 | 0 | 11 | 18 |
| 26 | 6736 | 1.63 | 171 | 66 | 168 | 141 | 4-6-1 | 0 | 11 | 18 |
| 27 | 4744 | 1.54 | 291 | 112 | 144 | 153 | 5-6-0 | 0 | 11 | 17 |
| 28 | 5654 | 1.54 | 243 | 76 | 129 | 126 | 5-6-0 | 0 | 11 | 17 |
| 29 | 7845 | 1.54 | 237 | 72 | 132 | 135 | 6-4-0 | 1 | 11 | 17 |
| 30 | 5038 | 1.54 | 222 | 126 | 168 | 135 | 5-6-0 | 0 | 11 | 17 |
| 31 | 2679 | 1.45 | 258 | 90 | 141 | 153 | 5-6-0 | 0 | 11 | 16 |
| 32 | 5291 | 1.45 | 222 | 80 | 144 | 150 | 5-6-0 | 0 | 11 | 16 |
| 33 | 2230 | 1.36 | 246 | 96 | 129 | 141 | 5-6-0 | 0 | 11 | 15 |
| 34 | 5614 | 1.36 | 240 | 92 | 102 | 147 | 5-6-0 | 0 | 11 | 15 |
| 35 | 6740 | 1.36 | 228 | 72 | 114 | 141 | 5-5-1 | 0 | 11 | 15 |
| 36 | 2630 | 1.27 | 294 | 108 | 135 | 129 | 4-7-0 | 0 | 11 | 14 |
| 37 | 3316 | 1.27 | 231 | 84 | 144 | 147 | 3-8-0 | 0 | 11 | 14 |
| 38 | 3339 | 1.27 | 219 | 96 | 165 | 117 | 3-8-0 | 0 | 11 | 14 |
| 39 | 1576 | 1.27 | 210 | 74 | 156 | 126 | 3-8-0 | 0 | 11 | 14 |
| 40 | 7177 | 1.18 | 249 | 76 | 150 | 117 | 3-7-1 | 0 | 11 | 13 |
| 41 | 5987 | 1.18 | 216 | 92 | 147 | 123 | 3-8-0 | 0 | 11 | 13 |
| 42 | 7112 | 0.90 | 216 | 64 | 132 | 129 | 3-8-0 | 0 | 11 | 10 |
| 43 | 5135 | 0.90 | 210 | 58 | 120 | 153 | 3-8-0 | 0 | 11 | 10 |
| 44 | 1573 | 0.90 | 207 | 68 | 111 | 135 | 3-7-0 | 1 | 11 | 10 |
| 45 | 7554 | 0.81 | 219 | 70 | 138 | 111 | 2-9-0 | 0 | 11 | 9 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3211 |
| Regional Engineering Inspiration Award | 5951 |
| District Championship Rookie All Star Award | 7554 |
| Woodie Flowers Finalist Award | Nava Siag (3316) |
| Volunteer of the Year | Reuven Stahl |
| FIRST Dean's List Finalist Award | Yeve Rivkin (3339) |
| FIRST Dean's List Finalist Award | Gilad Segev (1574) |
| District Championship Winner | 4338 |
| District Championship Winner | 3075 |
| District Championship Winner | 5990 |
| District Championship Finalist | 6738 |
| District Championship Finalist | 3339 |
| District Championship Finalist | 5554 |
| Autonomous Award sponsored by Ford | 1690 |
| Creativity Award sponsored by Xerox | 4586 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3339 |
| Excellence in Engineering Award sponsored by Delphi | 1574 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 4590 |
| Highest Rookie Seed | 7845 |
| Imagery Award in honor of Jack Kamen | 6740 |
| Industrial Design Award sponsored by General Motors | 2630 |
| Innovation in Control Award sponsored by Rockwell Automation | 2230 |
| Judges' Award | 2212 |
| Quality Award sponsored by Motorola Solutions Foundation | 3075 |
| Rookie Inspiration Award sponsored by National Instruments | 7845 |
| Safety Award sponsored by Underwriters Laboratories | 5654 |
| Team Spirit Award sponsored by FCA Foundation | 5614 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 3075 | 54 | 90 | 39 | 15 | 198 |
| 2 | 4338 | 57 | 90 | 39 | 0 | 186 |
| 3 | 3211 | 60 | 30 | 45 | 30 | 165 |
| 4 | 1690 | 63 | 30 | 48 | 15 | 156 |
| 5 | 6738 | 54 | 60 | 33 | 0 | 147 |
| 6 | 1577 | 66 | 30 | 48 | 0 | 144 |
| 7 | 5990 | 36 | 90 | 12 | 0 | 138 |
| 8 | 3339 | 24 | 60 | 33 | 15 | 132 |
| 9 | 5554 | 48 | 60 | 18 | 0 | 126 |
| 10 | 2231 | 45 | 30 | 45 | 0 | 120 |
| 11 | 1574 | 51 | 0 | 42 | 15 | 108 |
| 12 | 1937 | 60 | 0 | 42 | 0 | 102 |
| 13 | 2096 | 54 | 0 | 36 | 0 | 90 |
| 14 | 4586 | 45 | 0 | 30 | 15 | 90 |
| 15 | 7039 | 51 | 0 | 36 | 0 | 87 |
| 16 | 6104 | 48 | 0 | 30 | 0 | 78 |
| 17 | 3065 | 42 | 30 | 3 | 0 | 75 |
| 18 | 4784 | 48 | 0 | 27 | 0 | 75 |
| 19 | 3388 | 39 | 0 | 27 | 0 | 66 |
| 20 | 2630 | 27 | 0 | 24 | 15 | 66 |
| 21 | 6740 | 27 | 0 | 21 | 15 | 63 |
| 22 | 5654 | 33 | 0 | 15 | 15 | 63 |
| 23 | 4590 | 39 | 0 | 9 | 15 | 63 |
| 24 | 5951 | 39 | 0 | 0 | 24 | 63 |
| 25 | 7177 | 21 | 30 | 6 | 0 | 57 |
| 26 | 2212 | 42 | 0 | 0 | 15 | 57 |
| 27 | 7845 | 33 | 0 | 0 | 15 | 48 |
| 28 | 3034 | 45 | 0 | 0 | 0 | 45 |
| 29 | 2230 | 30 | 0 | 0 | 15 | 45 |
| 30 | 6741 | 42 | 0 | 0 | 0 | 42 |
| 31 | 5614 | 27 | 0 | 0 | 15 | 42 |
| 32 | 5635 | 39 | 0 | 0 | 0 | 39 |
| 33 | 4744 | 36 | 0 | 0 | 0 | 36 |
| 34 | 6736 | 36 | 0 | 0 | 0 | 36 |
| 35 | 1657 | 36 | 0 | 0 | 0 | 36 |
| 36 | 7554 | 12 | 0 | 0 | 24 | 36 |
| 37 | 5038 | 33 | 0 | 0 | 0 | 33 |
| 38 | 2679 | 30 | 0 | 0 | 0 | 30 |
| 39 | 5291 | 30 | 0 | 0 | 0 | 30 |
| 40 | 3316 | 24 | 0 | 0 | 0 | 24 |
| 41 | 5987 | 21 | 0 | 0 | 0 | 21 |
| 42 | 1576 | 21 | 0 | 0 | 0 | 21 |
| 43 | 7112 | 18 | 0 | 0 | 0 | 18 |
| 44 | 5135 | 15 | 0 | 0 | 0 | 15 |
| 45 | 1573 | 15 | 0 | 0 | 0 | 15 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: