FIRST Chesapeake District Event
to Week 7
George Mason University in Fairfax, VA, USA
http://www.firstchesapeake.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 836 | 1885 | 4242 |
| Alliance 2 | 1629 | 1610 | 4472 |
| Alliance 3 | 2534 | 1262 | 4638 |
| Alliance 4 | 1418 | 977 | 2199 |
| Alliance 5 | 619 | 401 | 4541 |
| Alliance 6 | 6802 | 346 | 384 |
| Alliance 7 | 449 | 2998 | 614 |
| Alliance 8 | 4456 | 5587 | 2537 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 836 | 2.91 | 309 | 182 | 219 | 165 | 11-0-1 | 0 | 12 | 35 |
| 2 | 1629 | 2.50 | 330 | 190 | 216 | 156 | 9-2-1 | 0 | 12 | 30 |
| 3 | 2534 | 2.50 | 324 | 154 | 252 | 153 | 9-3-0 | 0 | 12 | 30 |
| 4 | 1418 | 2.41 | 357 | 194 | 177 | 153 | 9-2-1 | 0 | 12 | 29 |
| 5 | 977 | 2.41 | 330 | 210 | 195 | 174 | 8-4-0 | 0 | 12 | 29 |
| 6 | 619 | 2.41 | 327 | 178 | 231 | 180 | 8-4-0 | 0 | 12 | 29 |
| 7 | 6802 | 2.41 | 324 | 174 | 228 | 174 | 8-3-1 | 0 | 12 | 29 |
| 8 | 449 | 2.41 | 321 | 172 | 249 | 150 | 8-4-0 | 0 | 12 | 29 |
| 9 | 1262 | 2.41 | 312 | 184 | 225 | 144 | 8-4-0 | 0 | 12 | 29 |
| 10 | 4456 | 2.41 | 288 | 148 | 237 | 156 | 8-3-1 | 0 | 12 | 29 |
| 11 | 3793 | 2.25 | 288 | 138 | 234 | 174 | 7-5-0 | 0 | 12 | 27 |
| 12 | 401 | 2.16 | 285 | 218 | 192 | 168 | 8-4-0 | 0 | 12 | 26 |
| 13 | 2106 | 2.16 | 276 | 124 | 240 | 153 | 6-4-2 | 0 | 12 | 26 |
| 14 | 5338 | 2.16 | 258 | 160 | 252 | 150 | 6-5-1 | 0 | 12 | 26 |
| 15 | 2363 | 2.16 | 258 | 158 | 222 | 174 | 7-4-1 | 0 | 12 | 26 |
| 16 | 4541 | 2.08 | 291 | 172 | 180 | 150 | 8-3-1 | 0 | 12 | 25 |
| 17 | 384 | 2.08 | 285 | 172 | 219 | 171 | 7-5-0 | 0 | 12 | 25 |
| 18 | 1599 | 2.08 | 231 | 140 | 219 | 171 | 7-5-0 | 0 | 12 | 25 |
| 19 | 346 | 2.00 | 282 | 184 | 228 | 174 | 7-5-0 | 0 | 12 | 24 |
| 20 | 2912 | 2.00 | 273 | 142 | 213 | 174 | 6-5-1 | 0 | 12 | 24 |
| 21 | 1885 | 1.91 | 330 | 202 | 174 | 171 | 7-5-0 | 0 | 12 | 23 |
| 22 | 5587 | 1.91 | 312 | 160 | 168 | 174 | 7-4-1 | 0 | 12 | 23 |
| 23 | 614 | 1.83 | 318 | 220 | 204 | 177 | 7-5-0 | 0 | 12 | 22 |
| 24 | 3748 | 1.83 | 276 | 152 | 204 | 165 | 6-5-1 | 0 | 12 | 22 |
| 25 | 4638 | 1.83 | 246 | 154 | 198 | 153 | 6-5-1 | 0 | 12 | 22 |
| 26 | 540 | 1.75 | 336 | 152 | 213 | 174 | 5-6-1 | 0 | 12 | 21 |
| 27 | 339 | 1.75 | 297 | 136 | 216 | 162 | 6-5-1 | 0 | 12 | 21 |
| 28 | 4242 | 1.75 | 294 | 140 | 201 | 168 | 6-6-0 | 0 | 12 | 21 |
| 29 | 1610 | 1.75 | 279 | 174 | 207 | 174 | 4-7-1 | 0 | 12 | 21 |
| 30 | 1086 | 1.75 | 264 | 136 | 189 | 174 | 5-7-0 | 0 | 12 | 21 |
| 31 | 5546 | 1.75 | 231 | 160 | 234 | 162 | 5-7-0 | 0 | 12 | 21 |
| 32 | 888 | 1.66 | 285 | 112 | 210 | 174 | 4-8-0 | 0 | 12 | 20 |
| 33 | 2537 | 1.66 | 276 | 126 | 201 | 165 | 6-6-0 | 0 | 12 | 20 |
| 34 | 6543 | 1.66 | 252 | 90 | 207 | 150 | 4-8-0 | 0 | 12 | 20 |
| 35 | 2849 | 1.58 | 336 | 166 | 189 | 174 | 4-7-1 | 0 | 12 | 19 |
| 36 | 2199 | 1.58 | 318 | 156 | 222 | 141 | 4-8-0 | 0 | 12 | 19 |
| 37 | 1731 | 1.58 | 309 | 156 | 222 | 138 | 4-7-1 | 0 | 12 | 19 |
| 38 | 7770 | 1.58 | 300 | 140 | 168 | 162 | 5-6-1 | 0 | 12 | 19 |
| 39 | 4472 | 1.58 | 294 | 150 | 177 | 141 | 4-6-2 | 0 | 12 | 19 |
| 40 | 2998 | 1.58 | 285 | 170 | 195 | 177 | 6-6-0 | 0 | 12 | 19 |
| 41 | 1719 | 1.58 | 255 | 138 | 222 | 162 | 4-8-0 | 0 | 12 | 19 |
| 42 | 3939 | 1.58 | 249 | 178 | 192 | 162 | 5-7-0 | 0 | 12 | 19 |
| 43 | 2914 | 1.58 | 243 | 128 | 186 | 168 | 5-5-2 | 0 | 12 | 19 |
| 44 | 6334 | 1.58 | 240 | 186 | 216 | 180 | 3-9-0 | 0 | 12 | 19 |
| 45 | 1413 | 1.50 | 342 | 150 | 180 | 165 | 5-6-1 | 0 | 12 | 18 |
| 46 | 1727 | 1.50 | 330 | 144 | 162 | 168 | 4-5-3 | 0 | 12 | 18 |
| 47 | 612 | 1.50 | 279 | 158 | 195 | 168 | 4-6-2 | 0 | 12 | 18 |
| 48 | 3359 | 1.50 | 267 | 128 | 204 | 171 | 5-6-1 | 0 | 12 | 18 |
| 49 | 5830 | 1.50 | 249 | 112 | 216 | 144 | 3-7-2 | 0 | 12 | 18 |
| 50 | 1111 | 1.33 | 285 | 184 | 159 | 162 | 5-7-0 | 0 | 12 | 16 |
| 51 | 2068 | 1.33 | 258 | 122 | 195 | 162 | 4-8-0 | 0 | 12 | 16 |
| 52 | 686 | 1.33 | 234 | 130 | 198 | 162 | 4-8-0 | 0 | 12 | 16 |
| 53 | 6882 | 1.25 | 219 | 118 | 153 | 171 | 4-7-1 | 0 | 12 | 15 |
| 54 | 422 | 1.16 | 267 | 116 | 177 | 165 | 4-8-0 | 0 | 12 | 14 |
| 55 | 4099 | 1.16 | 264 | 134 | 180 | 159 | 2-8-2 | 0 | 12 | 14 |
| 56 | 1123 | 1.16 | 204 | 114 | 192 | 180 | 3-9-0 | 0 | 12 | 14 |
| 57 | 539 | 1.08 | 267 | 130 | 177 | 174 | 3-9-0 | 0 | 12 | 13 |
| 58 | 3274 | 1.00 | 195 | 118 | 159 | 150 | 3-9-0 | 0 | 12 | 12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1885 |
| Regional Chairman's Award | 1629 |
| Regional Engineering Inspiration Award | 5243 |
| Regional Engineering Inspiration Award | 5587 |
| District Championship Rookie All Star Award | 7886 |
| Woodie Flowers Finalist Award | Nathaniel Laverdure (2363) |
| FIRST Dean's List Finalist Award | Ishaan Thakur (1086) |
| FIRST Dean's List Finalist Award | Austin Payne (2106) |
| FIRST Dean's List Finalist Award | Nathan Secura (5830) |
| FIRST Dean's List Finalist Award | Kate Driebe (422) |
| District Championship Winner | 619 |
| District Championship Winner | 401 |
| District Championship Winner | 4541 |
| District Championship Finalist | 449 |
| District Championship Finalist | 2998 |
| District Championship Finalist | 614 |
| Autonomous Award sponsored by Ford | 836 |
| Creativity Award sponsored by Xerox | 2363 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2068 |
| Excellence in Engineering Award sponsored by Delphi | 977 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 619 |
| Highest Rookie Seed | 7770 |
| Imagery Award in honor of Jack Kamen | 1262 |
| Industrial Design Award sponsored by General Motors | 346 |
| Innovation in Control Award sponsored by Rockwell Automation | 3939 |
| Judges' Award | 1086 |
| Quality Award sponsored by Motorola Solutions Foundation | 4541 |
| Rookie Inspiration Award sponsored by National Instruments | 7770 |
| Safety Award sponsored by Underwriters Laboratories | 5546 |
| Team Spirit Award sponsored by FCA Foundation | 1111 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 619 | 57 | 90 | 36 | 15 | 198 |
| 2 | 401 | 51 | 90 | 36 | 0 | 177 |
| 3 | 4541 | 48 | 90 | 15 | 15 | 168 |
| 4 | 449 | 54 | 60 | 30 | 0 | 144 |
| 5 | 1629 | 63 | 0 | 45 | 30 | 138 |
| 6 | 836 | 66 | 0 | 48 | 15 | 129 |
| 7 | 614 | 42 | 60 | 21 | 0 | 123 |
| 8 | 346 | 45 | 30 | 33 | 15 | 123 |
| 9 | 5587 | 42 | 30 | 27 | 24 | 123 |
| 10 | 1885 | 45 | 0 | 48 | 30 | 123 |
| 11 | 2998 | 30 | 60 | 30 | 0 | 120 |
| 12 | 6802 | 57 | 30 | 33 | 0 | 120 |
| 13 | 977 | 60 | 0 | 39 | 15 | 114 |
| 14 | 4456 | 54 | 30 | 27 | 0 | 111 |
| 15 | 1262 | 54 | 0 | 42 | 15 | 111 |
| 16 | 2534 | 63 | 0 | 42 | 0 | 105 |
| 17 | 1418 | 60 | 0 | 39 | 0 | 99 |
| 18 | 384 | 45 | 30 | 18 | 0 | 93 |
| 19 | 2537 | 36 | 30 | 24 | 0 | 90 |
| 20 | 1610 | 39 | 0 | 45 | 0 | 84 |
| 21 | 2363 | 48 | 0 | 0 | 15 | 63 |
| 22 | 4638 | 42 | 0 | 9 | 0 | 51 |
| 23 | 3793 | 51 | 0 | 0 | 0 | 51 |
| 24 | 2106 | 51 | 0 | 0 | 0 | 51 |
| 25 | 1086 | 36 | 0 | 0 | 15 | 51 |
| 26 | 5546 | 36 | 0 | 0 | 15 | 51 |
| 27 | 5338 | 48 | 0 | 0 | 0 | 48 |
| 28 | 7770 | 33 | 0 | 0 | 15 | 48 |
| 29 | 2199 | 33 | 0 | 12 | 0 | 45 |
| 30 | 2912 | 45 | 0 | 0 | 0 | 45 |
| 31 | 1599 | 45 | 0 | 0 | 0 | 45 |
| 32 | 3939 | 30 | 0 | 0 | 15 | 45 |
| 33 | 4242 | 39 | 0 | 3 | 0 | 42 |
| 34 | 3748 | 42 | 0 | 0 | 0 | 42 |
| 35 | 339 | 39 | 0 | 0 | 0 | 39 |
| 36 | 540 | 39 | 0 | 0 | 0 | 39 |
| 37 | 4472 | 30 | 0 | 6 | 0 | 36 |
| 38 | 888 | 36 | 0 | 0 | 0 | 36 |
| 39 | 6543 | 36 | 0 | 0 | 0 | 36 |
| 40 | 2068 | 21 | 0 | 0 | 15 | 36 |
| 41 | 1111 | 21 | 0 | 0 | 15 | 36 |
| 42 | 2849 | 33 | 0 | 0 | 0 | 33 |
| 43 | 1731 | 33 | 0 | 0 | 0 | 33 |
| 44 | 2914 | 30 | 0 | 0 | 0 | 30 |
| 45 | 1719 | 30 | 0 | 0 | 0 | 30 |
| 46 | 1727 | 27 | 0 | 0 | 0 | 27 |
| 47 | 1413 | 27 | 0 | 0 | 0 | 27 |
| 48 | 6334 | 27 | 0 | 0 | 0 | 27 |
| 49 | 5830 | 24 | 0 | 0 | 0 | 24 |
| 50 | 612 | 24 | 0 | 0 | 0 | 24 |
| 51 | 3359 | 24 | 0 | 0 | 0 | 24 |
| 52 | 5243 | 0 | 0 | 0 | 24 | 24 |
| 53 | 7886 | 0 | 0 | 0 | 24 | 24 |
| 54 | 686 | 21 | 0 | 0 | 0 | 21 |
| 55 | 6882 | 18 | 0 | 0 | 0 | 18 |
| 56 | 422 | 18 | 0 | 0 | 0 | 18 |
| 57 | 1123 | 15 | 0 | 0 | 0 | 15 |
| 58 | 4099 | 15 | 0 | 0 | 0 | 15 |
| 59 | 3274 | 12 | 0 | 0 | 0 | 12 |
| 60 | 539 | 12 | 0 | 0 | 0 | 12 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Copy the CSV data below for scouting purposes: